ANNUAL REPORT 2003 (For the period ended March 2003)

ANNUAL REPORT 2003 All Pages
CONTENTS
| Profile | PDF[32KB/1page] |
|---|---|
| Financial Highlights | PDF[96KB/1page] |
| Letter to Shareholders | PDF[96KB/5pages] |
| At a Glance | PDF[136KB/2pages] |
| Toyota Industries in Focus | |
| Focus 1:Medium-Term Management Vision for Further Business Expansion |
PDF[100KB/5pages] |
| Focus 2:Globalization of the Materials Handling Equipment Segment |
PDF[236KB/8pages] |
| Focus 3:Car Air-Conditioning Compressor -Establishing a Global Presence with Advanced Technologies |
PDF[140KB/3pages] |
| Focus 4:Electronics Business -A Key to Future Growth |
PDF[72KB/2pages] |
| Focus 5:Research and Development | PDF[80KB/2pages] |
| Focus 6:Corporate Governance | PDF[60KB/2pages] |
| Focus 7:Caring for the Environment | PDF[72KB/3pages] |
| Financial Section | |
| Eleven-Year Summary | PDF[40KB/2pages] |
| Management's Discussion and Analysis of Financial Condition and Results of Operations |
PDF[96KB/10pages] |
| Consolidated Balance Sheets | PDF[36KB/2pages] |
| Consolidated Statements of Income | PDF[32KB/1page] |
| Consolidated Statements of Shareholders' Equity | PDF[32KB/1page] |
| Consolidated Statements of Cash Flows | PDF[32KB/1page] |
| Notes to Consolidated Financial Statements | PDF[156KB/23pages] |
| Report of Independent Accountants | PDF[28KB/1page] |
| Toyota Industries in Figures | PDF[116KB/6pages] |
| Toyota Industries Close-up | PDF[444KB/9pages] |
| Major Developments in Toyota Industries' History | PDF[116KB/2pages] |
| Corporate Organization | PDF[24KB/1page] |
| Directors and Corporate Auditors | PDF[36KB/1page] |
| Corporate Data | PDF[44KB/2pages] |
| Investor Information | PDF[64KB/1page] |
PDF