Corporate Profile
| Company name | Toyota Industries Corporation |
|---|---|
| Established | November 18, 1926 |
| Head office | 2-1, Toyoda-cho, Kariya-shi, Aichi 448-8671 JAPAN |
| President | Koichi Ito |
| Business activities | Manufacture and sales of textile machinery, materials handling equipment, automobiles and automobile parts |
| Capital | 80.4 billion yen (as of March 31, 2026) |
| Net sales*1 | 4,369.5 billion yen (fiscal year ended March 31, 2026) |
| Operating profit*1 | 137.0 billion yen (fiscal year ended March 31, 2026) |
| Profit before income taxes*1 | 279.1 billion yen (fiscal year ended March 31, 2026) |
| Profit *1,*2 | 223.7 billion yen (fiscal year ended March 31, 2026) |
| Employees | 81,808 (as of March 31, 2026) |
※1: Figures are based on IFRS (International Financial Reporting Standards).
※2: Attributable to owners of the parent
