ANNUAL REPORT 2001 (For the period ended March 2001)

NNUAL REPORT 2001 All Pages
CONTENTS
| Profile | PDF[148KB/2pages] |
|---|---|
| Financial Highlights | PDF[79KB/1page] |
| At a Glance | PDF[126KB/2pages] |
| To Our Shareholders | PDF[107KB/7pages] |
| Toyota Industries in Focus 1 BT Industries AB |
PDF[321KB/6pages] |
| Toyota Industries in Focus 2 Establishment of TOYOTA Material Handling Company |
PDF[138KB/2pages] |
| Toyota Industries in Focus 3 Car Air-Conditioning Compressor Business |
PDF[96KB/2pages] |
| Toyota Industries in Focus 4 Electronics Business for New Frontiers |
PDF[110KB/2pages] |
| Toyota Industries in Focus 5 Change of Company Name |
PDF[51KB/1page] |
| Toyota Industries in Focus 6 Introduction of New Personnel System |
PDF[45KB/1page] |
| Toyota Industries in Focus 7 Corporate Governance |
PDF[66KB/2pages] |
| Toyota Industries in Focus 8 Caring for the Environment |
PDF[144KB/4pages] |
| Review of Operations | PDF[170KB/3pages] |
| Consolidated Five-Year Summary | PDF[31KB/1page] |
| Management's Discussion and Analysis | PDF[233KB/8pages] |
| Consolidated Balance Sheets | PDF[35KB/2pages] |
| Consolidated Statements of Income | PDF[31KB/1page] |
| Consolidated Statements of Shareholders' Equity | |
| Consolidated Statements of Cash Flows | |
| Notes to Consolidated Financial Statements | PDF[240KB/19pages] |
| Report of Independent Accountants | PDF[33KB/1page] |
| Toyota Industries Close-up | PDF[622KB/13pages] |
| Major Developments in Toyota Industries' History | PDF[134KB/2pages] |
| Corporate Organization | PDF[44KB/1page] |
| Directors and Corporate Auditors | PDF[37KB/1page] |
| Corporate Data | PDF[97KB/2pages] |
| Investor Information | PDF[154KB/3pages] |
PDF