Corporate Profile
Company name | Toyota Industries Corporation |
---|---|
Established | November 18, 1926 |
Head office | 2-1, Toyoda-cho, Kariya-shi, Aichi 448-8671 JAPAN |
President | Akira Onishi |
Business activities | Manufacture and sales of textile machinery, materials handling equipment, automobiles and automobile parts |
Capital | 80.4 billion yen (as of March 31, 2022) |
Net sales*1 | 2,705.1 billion yen (fiscal year ended March 31, 2022) |
Operating profit*1 | 159.0 billion yen (fiscal year ended March 31, 2022) |
Profit before income taxes*1 | 246.1 billion yen (fiscal year ended March 31, 2022) |
Profit *1,*2 | 180.3 billion yen (fiscal year ended March 31, 2022) |
Employees | 71,784 (as of March 31, 2022) |
※1: Figures are based on IFRS (International Financial Reporting Ctandards).
※2: Attributable to owners of the parent
Leadership
Board of Directors
Representative Directors



Outside Directors



Audit and Supervisory Board Members
Full-time Audit and Supervisory Board Members


Outside Audit and Supervisory Board Members


Senior Executive Officers














Executive Officers















