Industrial Engines
Toyota industrial engines have a wide variety of applications, such as in industrial equipment, including lift trucks, Construction Machinery (Excavator), as well as gas heat pumps and cogeneration.




Application | Fuel Type | Engine Code | Major Specifcation | Max Output kW/rpm | Max Torque Nm/rpm | Models | ||
---|---|---|---|---|---|---|---|---|
Feature | Displacement (cc) | Combustion Chamber | ||||||
Industrial Vehicle/ Industrial Equipment | Diesel | 1ZS |
L3DOHC |
1,795 | Direct injection | 41/2,200 | 200/1,600 | Lift trucks |
1DZ-Ⅲ | L4OHV | 2,486 | Swirl chamber | 41/2,500 | 157/2,500 | Lift trucks | ||
1KD | L4DOHC | 2,982 | Direct injection | 55/2,200 | 300/1,500 | Lift trucks | ||
74/2,000 | 390/1,700 | Construction Machinery | ||||||
2Z | L4OHV | 3,469 | Direct injection | 42/2,200 | 200/1,600 | Lift trucks | ||
3Z | L4OHV | 3,469 | Swirl chamber | 42/2,200 | 200/1,600 | Lift trucks | ||
14Z | L6OHV | 5,204 | Direct injection | 56/2,100 | 269/1,600 | Lift trucks | ||
15Z | L6OHV | 5,204 | Swirl chamber | 60/2,200 | 280/1,800 | Lift trucks | ||
1GD-FTV | L4DOHC | 2,755 | Direct injection | 184/3,800 | - | Marine propulsion machinery | ||
1HD-FT | L6OHC | 4,163 | Direct injection | 220/3,800 | - | Marine propulsion machinery | ||
1VD-FTV | V8DOHC | 4,461 | Direct injection | 272/3,800 | - | Marine propulsion machinery | ||
Gas, Gasoline |
1KS | L3OHV | 952 | Heron | 26/3,600 | - | Cogeneration | |
3Y | L4OHV | 1,998 | Wedge | - | - | Gas heat pumps | ||
4Y | L4OHV | 2,237 | Wedge | 44/2,570 | 165/2,570 | Lift trucks,gas heat pumps, cogeneration | ||
1FS | L4OHV | 3,685 | Bathtub | 69/2,550 | 276/1,600 | Lift trucks |