(Units: Millions of yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |||
| For The Year | |||||||
| Net sales | 1,878,398 | 2,000,536 | 1,584,252 | 1,377,769 | 1,479,839 | ||
| Operating income (loss) | 89,954 | 96,853 | (6,621) | 22,002 | 68,798 | ||
| Ordinary income | 108,484 | 126,488 | 14,343 | 31,756 | 73,911 | ||
| Net income (loss) | 59,468 | 80,460 | (32,767) | (26,273) | 47,205 | ||
| Investment in tangible assets | 129,023 | 104,205 | 104,495 | 26,963 | 38,254 | ||
| Depreciation | 74,449 | 83,744 | 87,219 | 73,238 | 62,372 | ||
| Research and development expenses | 34,548 | 36,750 | 33,646 | 26,826 | 27,788 | ||
| Per share of common stock (yen): | |||||||
| Net income (loss) per share-basic | 189.88 | 257.50 | (105.16) | (84.33) | 151.51 | ||
| Net income per share-diluted | 189.66 | 257.43 | - | - | - | ||
| Total net assets per share | 5,612.11 | 4,483.32 | 2,987.16 | 3,390.02 | 3,300.17 | ||
| Cash dividends per share | 50.00 | 60.00 | 40.00 | 30.00 | 50.00 | ||
| At Year-End | |||||||
| Total assets | 3,585,857 | 2,965,585 | 2,327,432 | 2,589,246 | 2,481,452 | ||
| Total net assets | 1,810,483 | 1,453,996 | 977,670 | 1,104,929 | 1,075,939 | ||
| Common stock | 80,462 | 80,462 | 80,462 | 80,462 | 80,462 | ||
| Number of shares outstanding (excluding treasury stock) (thousands) |
312,075 | 311,589 | 311,577 | 311,570 | 311,564 | ||
| Cash Flows | |||||||
| Net cash provided by operating activities | 177,467 | 188,805 | 65,768 | 203,452 | 153,661 | ||
| Net cash used in investing activities | (164,446) | (138,789) | (114,217) | (36,855) | (187,574) | ||
| Net cash provided by (used in) financing activities | (19,749) | (33,992) | 120,971 | (38,230) | (85,728) | ||
| Cash and cash equivalents at end of year | 108,569 | 121,284 | 188,011 | 317,590 | 195,566 | ||
| Indices | |||||||
| Return on equity (ROE) (%) | 3.5 | 5.1 | (2.8) | (2.6) | 4.5 | ||
| Return on assets (ROA) (%) | 1.7 | 2.5 | (1.2) | (1.1) | 1.9 | ||
| Operating profit margin (%) | 4.8 | 4.8 | (0.4) | 1.6 | 4.6 | ||
| Equity ratio (%) | 48.8 | 47.1 | 40.0 | 40.8 | 41.4 | ||
| EBITDA (millions of yen) | 191,007 | 222,125 | 71,608 | 90,521 | 150,481 | ||
| Number of employees | 36,096 | 39,528 | 39,916 | 38,903 | 40,825 | ||
(Units: Millions of yen)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |||
| For The Second Quarter | |||||||
| Net sales | 955,760 | 928,470 | 627,562 | 729,807 | 722,638 | ||
| Operating income (loss) | 46,960 | 22,974 | (2,802) | 36,205 | 29,210 | ||
| Ordinary income | 63,260 | 40,313 | 4,265 | 38,393 | 36,770 | ||
| Net income | 40,309 | 23,518 | 229 | 23,683 | 25,929 | ||
| Per share of common stock (yen): | |||||||
| Net income per share-basic | 129.07 | 75.48 | 0.74 | 76.02 | 83.21 | ||
| Net income per share-diluted | 128.97 | 75.48 | - | - | - | ||
| Cash dividends per share | 28.00 | 30.00 | 10.00 | 25.00 | 25.00 | ||
| At The Second Quarter-End | |||||||
| Total assets | 3,556,826 | 2,814,621 | 2,535,820 | 2,359,145 | 2,350,974 | ||
| Total net assets | 1,777,545 | 1,302,680 | 1,097,172 | 989,984 | 968,998 | ||
| Common stock | 80,462 | 80,462 | 80,462 | 80,462 | 80,462 | ||
| Indices | |||||||
| Operating profit margin (%) | 4.9 | 2.5 | (0.4) | 5.0 | 4.0 | ||
| Equity ratio (%) | 48.3 | 44.2 | 41.4 | 40.0 | 39.2 | ||