Japanese

Selected Data

Consolidated / Annual

Fiscal Year 2005 2006 2007 2008 2009
Net sales 1,241,538 1,505,955 1,878,398 2,000,536 1,584,252
Operating income 53,120 64,040 89,954 96,853 -6,621
Ordinary income 70,912 80,635 108,484 126,488 14,343
Income before income taxes 70,353 80,635 108,399 132,355 -23,247
Net incomeĀ  43,357 47,077 59,468 80,460 -32,767
Total assets 2,326,824 3,245,341 3,585,857 2,965,585 2,327,432
Shareholders' equity 1,115,747 1,611,227 1,810,483 1,453,996 977,670
Common stock 80,462 80,462 80,462 80,462 80,462
Cash flows from operating activities 100,095 131,784 177,467 188,805 65,768
Cash flows from investing activities -128,230 -205,013 -164,446 -138,789 -114,217
Cash flows from financing activities 50,020 85,172 -19,749 -33,992 120,971
Cash and cash equivalents at end of year 100,535 112,596 108,569 121,284 188,011
Depreciation and Amortization 70,213 87,287 106,060 119,905 125,543
Capital expenditures 136,506 158,835 166,505 142,158 138,770
Net income per share 135.09 yen 146.16 yen 189.88 yen 257.50 yen -105.16 yen
Diluted net income per share 135.03 yen 146.02 yen 189.66 yen 257.43 yen -105.16 yen
Shareholders' equity per share 3,504.80 yen 5,044.45 yen 5612.11 yen 4,483.32 yen 2,987.16 yen
Return on equity (ROE) 4.1 % 3.5 % 3.5 % 5.1 % -2.8%
Return on assets (ROA) 2.0 % 1.7 % 1.7 % 2.7 % -1.4%
Return on sales (ROS) 3.5 % 3.1 % 3.2 % 4.0 % -2.1%
Capital-adequacy ratio 48.0 % 49.6 % 48.8 % 47.1 % 40.0%
Debt/equity ratio*1 34.4 % 29.4 % 28.9 % 35.9 % 65.3%
Interest coverage*2 7.7 times 7.8 times 7.4 times 7.5 times 2.2times

(Units: Millions of yen)

(Amounts less than one million yen are omitted)


  • *1 Debt/equity ratio = Interest-bearing debt / shareholders' equity
  • *2 Interest coverage = (Operating income + Interest and dividends income) / Interest expense

Consolldated / Second Quarter

(Units: Millions of yen)

  Sept. 2004 Sept. 2005 Sept. 2006 Sept. 2007 Sept. 2008
Net sales 607,063 699,028 913,085 955,760 928,470
Operating income 30,098 32,051 40,051 46,960 22,974
Ordinary income 38,890 41,577 53,482 63,260 40,313
Income before income taxes and minority 38,476 41,577 53,482 69,124 40,313
Net income 23,945 25,008 30,268 40,309 23,518
Total assets 2,173,329 2,682,651 3,242,357 3,556,826 2,814,621
Shareholders' equity 1,098,215 1,326,134 1,624,752 1,777,545 1,302,680
Common stock 80,462 80,462 80,462 80,462 80,462
Net income per share - basic 75.31 yen 78.41 yen 96.30 yen 129.07 yen 75.48 yen
Net income per share - diluted 75.28 yen 78.38 yen 96.21 yen 128.97 yen 75.48 yen
Shareholders' equity per share 3,451.12 yen 4,153.23 yen 5,032.84 yen 5,496.01 yen 3,993.69 yen
Return on sales 3.9 % 3.6 % 3.3 % 4.2 % 2.5 %
Shareholders' equity ratio 50.5 % 49.4 % 48.4 % 48.3 % 44.2 %

Return to Top