(Millions of yen)
| FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |||
| For The Year | |||||||
| Net sales | 1,584,252 | 1,377,769 | 1,479,839 | 1,543,352 | 1,615,244 | ||
| Operating income (loss) | (6,621) | 22,002 | 68,798 | 70,092 | 77,098 | ||
| Ordinary income | 14,343 | 31,756 | 73,911 | 80,866 | 86,836 | ||
| Net income (loss) | (32,767) | (26,273) | 47,205 | 58,594 | 53,119 | ||
| Investment in tangible assets | 104,495 | 26,963 | 38,254 | 58,404 | 89,459 | ||
| Depreciation | 87,219 | 73,238 | 62,372 | 59,830 | 57,954 | ||
| Research and development expenses | 33,646 | 26,826 | 27,788 | 32,070 | 39,057 | ||
| Per share of common stock (yen): | |||||||
| Net income (loss) per share-basic | (105.16) | (84.33) | 151.51 | 188.02 | 170.36 | ||
| Net income per share-diluted | - | - | - | - | 170.35 | ||
| Total net assets per share | 2,987.16 | 3,390.02 | 3,300.17 | 3,662.26 | 4,719.66 | ||
| Cash dividends per share | 40.00 | 30.00 | 50.00 | 50.00 | 55.00 | ||
| At Year-End | |||||||
| Total assets | 2,327,432 | 2,589,246 | 2,481,452 | 2,656,984 | 3,243,779 | ||
| Total net assets | 977,670 | 1,104,929 | 1,075,939 | 1,197,841 | 1,524,933 | ||
| Common stock | 80,462 | 80,462 | 80,462 | 80,462 | 80,462 | ||
| Number of shares outstanding (excluding treasury stock) (thousands) |
311,577 | 311,570 | 311,564 | 311,687 | 312,207 | ||
| Cash Flows | |||||||
| Net cash provided by operating activities | 65,768 | 203,452 | 153,661 | 101,718 | 151,299 | ||
| Net cash used in investing activities | (114,217) | (36,855) | (187,574) | (9,403) | (274,210) | ||
| Net cash provided by (used in) financing activities | 120,971 | (38,230) | (85,728) | 10,279 | 7,050 | ||
| Cash and cash equivalents at end of year | 188,011 | 317,590 | 195,566 | 296,811 | 179,359 | ||
| Indices | |||||||
| Return on equity (ROE) (%) | (2.8) | (2.6) | 4.5 | 5.4 | 4.1 | ||
| Return on assets (ROA) (%) | (1.2) | (1.1) | 1.9 | 2.3 | 1.8 | ||
| Operating profit margin (%) | (0.4) | 1.6 | 4.6 | 4.5 | 4.8 | ||
| Equity ratio (%) | 40.0 | 40.8 | 41.4 | 43.0 | 45.4 | ||
| EBITDA (millions of yen) | 71,608 | 90,521 | 150,481 | 161,876 | 155,234 | ||
| Number of employees | 39,916 | 38,903 | 40,825 | 43,516 | 47,412 | ||
(Millions of yen)
| FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |||
| For The Second Quarter | |||||||
| Net sales | 928,470 | 627,562 | 729,807 | 722,638 | 762,959 | ||
| Operating income (loss) | 22,974 | (2,802) | 36,205 | 29,210 | 37,210 | ||
| Ordinary income | 40,313 | 4,265 | 38,393 | 36,770 | 42,440 | ||
| Net income | 23,518 | 229 | 23,683 | 25,929 | 24,075 | ||
| Per share of common stock (yen): | |||||||
| Net income per share-basic | 75.48 | 0.74 | 76.02 | 83.21 | 77.24 | ||
| Net income per share-diluted | 75.48 | - | - | - | - | ||
| Cash dividends per share | 30.00 | 10.00 | 25.00 | 25.00 | 25.00 | ||
| At The Second Quarter-End | |||||||
| Total assets | 2,814,621 | 2,535,820 | 2,359,145 | 2,350,974 | 2,407,306 | ||
| Total net assets | 1,302,680 | 1,097,172 | 989,984 | 968,998 | 1,083,138 | ||
| Common stock | 80,462 | 80,462 | 80,462 | 80,462 | 80,462 | ||
| Indices | |||||||
| Operating profit margin (%) | 2.5 | (0.4) | 5.0 | 4.0 | 4.9 | ||
| Equity ratio (%) | 44.2 | 41.4 | 40.0 | 39.2 | 43.1 | ||