| Mar. 2003 | Mar. 2004 | Mar. 2005 | Mar. 2006 | Mar. 2007 | |
| Net sales | 1,069,218 | 1,164,378 | 1,241,538 | 1,505,955 | 1,878,398 |
| Operating income | 52,477 | 52,631 | 53,120 | 64,040 | 89,954 |
| Ordinary income | 51,375 | 58,970 | 70,912 | 80,635 | 108,484 |
| Income before income taxes | 43,669 | 57,740 | 70,353 | 80,635 | 108,399 |
| Net income | 21,933 | 33,623 | 43,357 | 47,077 | 59,468 |
| Total assets | 1,650,391 | 2,011,995 | 2,326,824 | 3,245,341 | 3,585,857 |
| Shareholders' equity | 738,867 | 1,016,763 | 1,115,747 | 1,611,227 | 1,810,483 |
| Common stock | 68,046 | 80,462 | 80,462 | 80,462 | 80,462 |
| Cash flows from operating activities | 103,183 | 92,406 | 100,095 | 131,784 | 177,467 |
| Cash flows from investing activities | -95,120 | -92,667 | -128,230 | -205,013 | -164,446 |
| Cash flows from financing activities | 57,775 | -56,015 | 50,020 | 85,172 | -19,749 |
| Cash and cash equivalents at end of year | 136,929 | 77,212 | 100,535 | 112,596 | 108,569 |
| Depreciation and Amortization | 59,154 | 65,351 | 70,213 | 87,287 | 106,060 |
| Capital expenditures | 87,559 | 89,508 | 136,506 | 158,835 | 166,505 |
| Net income per share | 70.19 yen | 108.04 yen | 135.09 yen | 146.16 yen | 189.88 yen |
| Diluted net income per share | 62.90 yen | 101.97 yen | 135.03 yen | 146.02 yen | 189.66 yen |
| Shareholders' equity per share | 2,522.52 yen | 3,199.69 yen | 3,504.80 yen | 5,044.45 yen | 5,612.11 yen |
| Return on equity (ROE) | 2.7% | 3.8% | 4.1% | 3.5% | 3.5% |
| Return on assets (ROA) | 1.3% | 1.8% | 2.0% | 1.7% | 1.7% |
| Return on sales (ROS) | 2.1% | 2.9% | 3.5% | 3.1% | 3.2% |
| Capital-adequacy ratio | 44.8% | 50.5% | 48.0% | 49.6% | 48.8% |
| Debt/equity ratio*1 | 55.6% | 31.6% | 34.4% | 29.4% | 28.9% |
| Interest coverage*2 | 6.7 times | 7.4 times | 7.7 times | 7.8 times | 7.4times |
(Units: Millions of Yen)
(Amounts less than one million yen are omitted)
(Units: Millions of Yen)
| Sept. 2003 | Sept. 2004 | Sept. 2005 | Sept. 2006 | Sept. 2007 | |
| Net sales | 569,587 | 607,063 | 699,028 | 913,085 | 955,760 |
| Operating income | 27,018 | 30,098 | 32,051 | 40,051 | 46,960 |
| Ordinary income | 30,168 | 38,890 | 41,577 | 53,482 | 63,260 |
| Income before income taxes | 28,938 | 38,476 | 41,577 | 53,482 | 69,124 |
| Net income | 17,095 | 23,945 | 25,008 | 30,268 | 40,309 |
| Total assets | 1,900,974 | 2,173,329 | 2,682,651 | 3,242,357 | 3,556,826 |
| Shareholders' equity | 939,865 | 1,098,215 | 1,326,134 | 1,570,523 | 1,777,545 |
| Common stock | 80,462 | 80,462 | 80,462 | 80,462 | 80,462 |
| Cash flows from operating activities | 32,343 | 45,198 | 58,759 | 84,897 | 86,895 |
| Cash flows from investing activities | -36,418 | -54,965 | -114,771 | -97,411 | -103,309 |
| Cash flows from financing activities | -56,780 | 9,422 | 30,187 | -18,435 | 42,449 |
| Cash and cash equivalents at end of period | 72,886 | 76,827 | 73,793 | 82,689 | 134,870 |
| Net income per share - basic | 58.12 yen | 75.31 yen | 78.41 yen | 96.30 yen | 129.07yen |
| Net income per share - diluted | 51.65 yen | 75.28 yen | 78.38 yen | 96.21 yen | 128.97yen |
| Shareholders' equity per share | 2,888.92 yen | 3,451.12 yen | 4,153.23 yen | 5,032.84 yen | 5,496.01 yen |
| Return on sales | 3.0% | 3.9% | 3.6% | 3.3% | 4.2% |
| Shareholders' equity ratio | 49.4% | 50.5% | 49.4% | 48.4% | 48.3% |