Social & Environmental Reports
The reports from each year can be viewed as PDF files.
| Eval. type | Major division | Minor division | Details about the minor divisions | Certification standards |
| Global warming | CO2 | *NOx, HC, and PM will be applied to individual engines and engine equipped models. (gasoline vehicles, LPG vehicles, CNG vehicles, will be exempt from PM) *If NOx, HC, and PM meet the regulation value they will be considered to have been cleared. |
Any of the factors to the left are equal to or above 1.3 (improved the annual rate by more than 0.06) or All the factors are equal to or above 1.0 |
|
| Recycling natural resources | Natural resource consumption | |||
| Environmental risk factors | NOx | |||
| HC | ||||
| PM | ||||
| Hexavalent chromium | ||||
| Lead | ||||
| Cadmium | ||||
| Mercury | ||||
| Global warming | Energy consumption (promote efficiency) | Improved fuel efficiency (individual engines, internal combustion lift trucks, etc.) | Items listed to the left have all obtained a ”O” (However, this excludes items for which the standards are not applicable) | |
| Improved cooling capability (car air conditioning compressors) | ||||
| Reduced the amount of energy consumed (textile machinery, electronic parts, electric lift trucks, etc.) | ||||
| Recycling natural resources | Natural resource saving | Miniaturization applied where possible | ||
| Reduced Weight | ||||
| Reduced the number of parts | ||||
| Use of recycled parts and materials as well as potentially recyclable materials | ||||
| Recycling | Improved ability to break down and sort | |||
| Raw materials used are indicated on plastic and rubber parts | ||||
| The number of fastening parts have been limited to the minimum necessary | ||||
| Improved the recovery possibility rate | ||||
| Longer operating life | Improved durability | |||
| Improved conservation and repair potential | ||||
| Packing and packaging | Reduced the amount of packing and packaging materials | |||
| Greater use of recycled paper and plastics for the packaging material | ||||
| Environmental risk factors | Substances of concern | Satisfy our company's substances of concern control regulations, or the corresponding standards of the purchaser | ||
| Environmental information | Providing information | Entered information about collection, disassembly, disposal, and recycling methods, as well as cautionary items into the instruction manuals, etc. |
Explanation of terminology
| *1 Environmental Efficiency = | Product functionality |
| Environmental impact |