| Company name | Toyota Industries Corporation | |
| Established | November 18, 1926 | |
| Head office | 2-1, Toyoda-cho, Kariya-shi, Aichi 448-8671 JAPAN | |
| President | Tetsuro Toyoda * List of Directors, Corporate Auditors and Managing Officers |
|
| Business activities | Manufacture and sales of textile machinery, automobiles, materials handling equipment, etc. as well as logistics business, etc. | |
| Capital | 80.4 billion yen | (as of March 31, 2013) |
| Net sales | 1,615.2 billion yen | |
| Operating income | 77.0 billion yen | |
| Ordinary income | 86.8 billion yen | |
| Net Income | 53.1 billion yen | |
| Employees | 47,528 | (as of March 31, 2013) |
* "FY 2013" refers to the fiscal year ended March 31, 2013, and other fiscal years are referred to in a corresponding manner.

