| Company name | Toyota Industries Corporation | |
| Established | November 18, 1926 | |
| Head office | 2-1, Toyoda-cho, Kariya-shi, Aichi 448-8671 JAPAN | |
| President | Tetsuro Toyoda * List of Directors, Corporate Auditors and Managing Officers |
|
| Business activities | Manufacture and sales of textile machinery, automobiles, materials handling equipment, etc. as well as logistics business, etc. | |
| Capital | 80.4 billion yen | (as of March 31, 2011) |
| Net sales | 1,479.8 billion yen | |
| Operating income | 68.7 billion yen | |
| Ordinary income | 73.9 billion yen | |
| Net Income | 47.2 billion yen | |
| Employees | 40,825 | (as of March 31, 2011) |
* "FY 2011" refers to the fiscal year ended March 31, 2011, and other fiscal years are referred to in a corresponding manner.

