| Company name | Toyota Industries Corporation | |
| Established | November 18, 1926 | |
| Head office | 2-1, Toyoda-cho, Kariya-shi, Aichi 448-8671 JAPAN | |
| President | Tetsuro Toyoda * List of Directors, Corporate Auditors and Managing Officers |
|
| Business activities | Manufacture and sales of textile machinery, automobiles, materials handling equipment, etc. as well as logistics business, etc. | |
| Capital | 80.5 billion yen | (as of March 31, 2008) |
| Net sales | 2,000.5 billion yen | |
| Operating income | 96.9 billion yen | |
| Ordinary income | 126.5 billion yen | |
| Net Income | 80.5 billion yen | |
| Employees | 39,528 | (as of March 31, 2008) |
* "FY 2008" refers to the fiscal year ended March 31, 2008, and other fiscal years are referred to in a corresponding manner.

